Változások
On 2022. április 1. 12:16:42 UTC,
-
Added resource Base de Dados PROLICEN 2021 to PROLICEN
| f | 1 | { | f | 1 | { |
| 2 | "author": "COGRAD/PROGRAD", | 2 | "author": "COGRAD/PROGRAD", | ||
| 3 | "author_email": "cograd@ufgd.edu.br", | 3 | "author_email": "cograd@ufgd.edu.br", | ||
| 4 | "creator_user_id": "27b98efe-2ff3-47f2-8349-b48a407d5771", | 4 | "creator_user_id": "27b98efe-2ff3-47f2-8349-b48a407d5771", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Frequ\u00eancia de atualiza\u00e7\u00e3o", | 7 | "key": "Frequ\u00eancia de atualiza\u00e7\u00e3o", | ||
| 8 | "value": "anual" | 8 | "value": "anual" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "VCGE", | 11 | "key": "VCGE", | ||
| 12 | "value": "\u201cEduca\u00e7\u00e3o Superior | 12 | "value": "\u201cEduca\u00e7\u00e3o Superior | ||
| 13 | [http://vocab.e.gov.br/2011/03/vcge#educacao-superior]\u201d " | 13 | [http://vocab.e.gov.br/2011/03/vcge#educacao-superior]\u201d " | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "8feadb2d-12c5-4c4d-8bfe-2149857e8f0c", | 17 | "id": "8feadb2d-12c5-4c4d-8bfe-2149857e8f0c", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "license_id": "cc-by", | 19 | "license_id": "cc-by", | ||
| 20 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | 20 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | ||
| 21 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 22 | "maintainer": "COGRAD/PROGRAD", | 22 | "maintainer": "COGRAD/PROGRAD", | ||
| 23 | "maintainer_email": "cograd@ufgd.edu.br", | 23 | "maintainer_email": "cograd@ufgd.edu.br", | ||
| 24 | "metadata_created": "2022-04-01T12:05:44.246181", | 24 | "metadata_created": "2022-04-01T12:05:44.246181", | ||
| n | 25 | "metadata_modified": "2022-04-01T12:15:27.656600", | n | 25 | "metadata_modified": "2022-04-01T12:16:42.483988", |
| 26 | "name": "eprolicen", | 26 | "name": "eprolicen", | ||
| 27 | "notes": "Rela\u00e7\u00e3o de Projetos: T\u00edtulo do Prolicen, | 27 | "notes": "Rela\u00e7\u00e3o de Projetos: T\u00edtulo do Prolicen, | ||
| 28 | nome do coordenador, nome do bolsista, data de in\u00edcio e data de | 28 | nome do coordenador, nome do bolsista, data de in\u00edcio e data de | ||
| 29 | finaliza\u00e7\u00e3o.", | 29 | finaliza\u00e7\u00e3o.", | ||
| n | 30 | "num_resources": 1, | n | 30 | "num_resources": 2, |
| 31 | "num_tags": 1, | 31 | "num_tags": 1, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2020-05-12T14:02:19.567388", | 34 | "created": "2020-05-12T14:02:19.567388", | ||
| 35 | "description": "#Universidade Federal da Grande Dourados", | 35 | "description": "#Universidade Federal da Grande Dourados", | ||
| 36 | "id": "dd0ee046-65b3-41ec-90b6-ce95f0260f73", | 36 | "id": "dd0ee046-65b3-41ec-90b6-ce95f0260f73", | ||
| 37 | "image_url": "2020-05-25-213732.939374logoverde.png", | 37 | "image_url": "2020-05-25-213732.939374logoverde.png", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "ufgd", | 39 | "name": "ufgd", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "UFGD", | 41 | "title": "UFGD", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "dd0ee046-65b3-41ec-90b6-ce95f0260f73", | 44 | "owner_org": "dd0ee046-65b3-41ec-90b6-ce95f0260f73", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 47 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 48 | "resources": [ | 48 | "resources": [ | ||
| 49 | { | 49 | { | ||
| 50 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 51 | "cache_url": null, | 51 | "cache_url": null, | ||
| 52 | "created": "2022-04-01T12:15:27.689762", | 52 | "created": "2022-04-01T12:15:27.689762", | ||
| 53 | "description": "Dicion\u00e1rio dados abertos Prolicen", | 53 | "description": "Dicion\u00e1rio dados abertos Prolicen", | ||
| 54 | "format": "PDF", | 54 | "format": "PDF", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "915a1847-8a58-44d0-b709-c6aea94a9be5", | 56 | "id": "915a1847-8a58-44d0-b709-c6aea94a9be5", | ||
| 57 | "last_modified": "2022-04-01T12:15:27.617425", | 57 | "last_modified": "2022-04-01T12:15:27.617425", | ||
| 58 | "metadata_modified": "2022-04-01T12:15:27.670577", | 58 | "metadata_modified": "2022-04-01T12:15:27.670577", | ||
| 59 | "mimetype": "application/pdf", | 59 | "mimetype": "application/pdf", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "Dicion\u00e1rio Dados Abertos PROLICEN", | 61 | "name": "Dicion\u00e1rio Dados Abertos PROLICEN", | ||
| 62 | "package_id": "8feadb2d-12c5-4c4d-8bfe-2149857e8f0c", | 62 | "package_id": "8feadb2d-12c5-4c4d-8bfe-2149857e8f0c", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": 30720, | 65 | "size": 30720, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | a58-44d0-b709-c6aea94a9be5/download/dicionario-de-dados_prolicen.pdf", | 68 | a58-44d0-b709-c6aea94a9be5/download/dicionario-de-dados_prolicen.pdf", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| t | t | 70 | }, | ||
| 71 | { | ||||
| 72 | "cache_last_updated": null, | ||||
| 73 | "cache_url": null, | ||||
| 74 | "created": "2022-04-01T12:16:42.504723", | ||||
| 75 | "description": "Rela\u00e7\u00e3o de projetos, planos de | ||||
| 76 | trabalho, alunos, orientadores, in\u00edcio e fim das atividades", | ||||
| 77 | "format": "XLSX", | ||||
| 78 | "hash": "", | ||||
| 79 | "id": "2f3ff4d5-ad9e-442f-9509-e163f3320b22", | ||||
| 80 | "last_modified": "2022-04-01T12:16:42.453946", | ||||
| 81 | "metadata_modified": "2022-04-01T12:16:42.492830", | ||||
| 82 | "mimetype": | ||||
| 83 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 84 | "mimetype_inner": null, | ||||
| 85 | "name": "Base de Dados PROLICEN 2021", | ||||
| 86 | "package_id": "8feadb2d-12c5-4c4d-8bfe-2149857e8f0c", | ||||
| 87 | "position": 1, | ||||
| 88 | "resource_type": null, | ||||
| 89 | "size": 27235, | ||||
| 90 | "state": "active", | ||||
| 91 | "url": | ||||
| 92 | 4d5-ad9e-442f-9509-e163f3320b22/download/base-de-dados-prolicen.xlsx", | ||||
| 93 | "url_type": "upload" | ||||
| 70 | } | 94 | } | ||
| 71 | ], | 95 | ], | ||
| 72 | "state": "draft", | 96 | "state": "draft", | ||
| 73 | "tags": [ | 97 | "tags": [ | ||
| 74 | { | 98 | { | ||
| 75 | "display_name": "UFGD_PROLICEN", | 99 | "display_name": "UFGD_PROLICEN", | ||
| 76 | "id": "2b25c43c-98d2-46ec-8e4c-83fe55fd4fe3", | 100 | "id": "2b25c43c-98d2-46ec-8e4c-83fe55fd4fe3", | ||
| 77 | "name": "UFGD_PROLICEN", | 101 | "name": "UFGD_PROLICEN", | ||
| 78 | "state": "active", | 102 | "state": "active", | ||
| 79 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 80 | } | 104 | } | ||
| 81 | ], | 105 | ], | ||
| 82 | "title": "PROLICEN", | 106 | "title": "PROLICEN", | ||
| 83 | "type": "dataset", | 107 | "type": "dataset", | ||
| 84 | "url": "https://dadosabertos.ufgd.edu.br/", | 108 | "url": "https://dadosabertos.ufgd.edu.br/", | ||
| 85 | "version": "" | 109 | "version": "" | ||
| 86 | } | 110 | } |
